Tony Crawford (15) (95% allowance): Seniors Open Monday 9th September 2024 | Hockley - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 404 | 340 | 416 | 152 | 271 | 440 | 192 | 377 | 2943 | 348 | 524 | 126 | 267 | 522 | 329 | 178 | 385 | 484 | 3163 | 6106 | ||
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 4 | 6 | 5 | 5 | 4 | NR | 4 | 5 | 5 | 38 | 5 | 7 | 2 | 4 | 6 | 4 | 3 | 6 | 5 | 42 | NR | ||
Stableford | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 16 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 20 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 21 Points |
2nd place (Patrick Goldingham) 4th place (Tony Jones)
Compare this round against others in the competition