(95% handicap allowance)
Results | Points | |
1st | John O'Shea(23) | 42 |
2nd | Patrick Goldingham(15) South Herts Golf Club | 38 |
3rd | David McMillan(1) Hayling Golf Club | 38 |
4th | Tony Crawford(15) | 36 |
5th | Brin Cox(12) Royal Automobile Club | 36 |
6th | Tony Jones(22) Alresford Golf Club | 36 |
7th | Dave Edmunds(-1) Lee-on-the-Solent | 36 |
8th | Andy Woodham(14) Petersfield Golf Club | 35 |
9th | Ian Dixon(13) Newbury & Crookham Golf Club | 34 |
10th | Steve Golding(6) Barton-on-Sea | 34 |
11th | Steve Lewington(10) Newbury & Crookham Golf Club | 34 |
12th | Jim King(19) East Berkshire Golf Club | 34 |
13th | P Broadey(11) The Burley Golf Club | 34 |
14th | Gerry Penfold(1) Sandford Springs Golf Club | 34 |
15th | Paul Lamb(3) Newbury & Crookham Golf Club | 34 |
16th | Darren Togwell(11) Blackmoor | 33 |
17th | Steve Sear(14) Ogbourne Downs Golf Club | 33 |
18th | Paul Munter(18) Blackmoor | 33 |
19th | Peter Hewitt(11) Farnham Park | 33 |
20th | Alan Mew(0) Stoneham Golf Club | 33 |
21st | Kenneth Morrison(6) Old Course Ranfurly Golf Club | 32 |
22nd | Steve Smiley(10) Worldham Golf Club | 32 |
23rd | David Purling(13) Lee-on-the-Solent | 32 |
24th | Derek Bell(4) Newbury & Crookham Golf Club | 32 |
25th | Nigel Newman(14) | 32 |
26th | Ken Brudenell(15) Roehampton Club | 32 |
27th | Oscar O'Herlihy(2) Basingstoke | 32 |
28th | robert knight(20) Ifield Golf Club | 31 |
29th | Michael Lennon(15) Newbury & Crookham Golf Club | 31 |
30th | Dave Savage(10) Stoneham Golf Club | 31 |
31st | Andy Bow(-1) Stoneham Golf Club | 31 |
32nd | Julian Brand(6) Walton Heath Golf Club | 31 |
32nd | Keith Clinnick(3) Hayling Golf Club | 31 |
34th | Mark Wickenden(17) Petersfield Golf Club | 31 |
35th | Ray Duckett(16) Drayton Park Golf Club | 31 |
36th | Sean Cunningham(2) Weybrook Park Golf Club | 30 |
37th | Dirk Pinnell(10) West Wilts Golf Club | 30 |
38th | Christopher Weldon(23) | 30 |
39th | Andrew Whittam(12) Sonning Golf Club | 30 |
40th | Bob Symes(14) Petersfield Golf Club | 30 |
41st | Terry Stockley(5) Came Down Golf Club | 30 |
42nd | David James Morgan(18) | 29 |
43rd | Ken Meaden(1) Stoneham Golf Club | 29 |
44th | Mike Hicks(19) South Winchester Golf Club | 29 |
45th | Stephen Buggins(15) Lee-on-the-Solent | 29 |
46th | David Cleary(10) Moors Valley Golf Club | 29 |
47th | Juan Fontenla(18) Temple Golf Club | 29 |
48th | Bob Andrews(19) Petersfield Golf Club | 29 |
49th | Harry Herd(23) | 29 |
50th | Dave James(13) Yeovil Golf Club | 29 |
51st | Barrie Richmond(12) Farnham | 28 |
52nd | John Knight(10) Boundary Lakes | 28 |
53rd | Jonathan Player(22) | 28 |
54th | Duncan Thomas(15) Temple Golf Club | 28 |
55th | Chris Holmes(5) Broadstone (Dorset) Golf Club | 28 |
56th | Ian Brimicombe(10) Army Golf Club | 27 |
57th | Bill Jackson(9) Cams Hall Estate Golf Club | 27 |
58th | Steve Jones(3) Lee-on-the-Solent | 27 |
58th | Richard Eagle(24) Easthampstead Golf Club | 27 |
60th | Kevan Walsh(-2) South Winchester Golf Club | 27 |
61st | Simon Worton(7) Wrotham Heath Golf Club | 27 |
62nd | Stephen Haines(11) Lee-on-the-Solent | 27 |
63rd | Jeremy Nice(9) Weybrook Park Golf Club | 27 |
64th | Henry Cooper(17) | 27 |
65th | Clive Foskett(24) Liphook Golf Club | 26 |
66th | James Davey (FLEX)(9) Lee-on-the-Solent | 26 |
67th | John Moret(23) Bramshaw | 26 |
68th | Michael Holmes*(9) Newbury & Crookham Golf Club | 26 |
69th | Roy FELLOWS(12) South Winchester Golf Club | 26 |
70th | Paul Jarvis(14) Bowood Hotel Spa & Golf Resort | 26 |
71st | Stephen Blake(15) Worthing Golf Club | 25 |
72nd | Steve Reynolds(21) Drayton Park Golf Club | 25 |
73rd | Geoff Rampton(8) Test Valley Golf Club | 25 |
74th | John Oakes(9) Osborne | 25 |
75th | Adam Witherington(13) Puttenham Golf Club | 25 |
76th | Tim Eldridge(10) Osborne | 24 |
77th | Garry Hayes(22) Brokenhurst Manor | 24 |
78th | Dave Elliott(16) Basingstoke | 24 |
79th | Andrew Deacon(23) Basingstoke | 24 |
80th | Philip Smith(18) Osborne | 23 |
81st | Michael Hanley(16) Cherry Lodge Golf Club | 22 |
82nd | Jeremy Page(19) Osborne | 22 |
83rd | M Venables(12) Romsey Golf Club | 22 |
84th | Des Anderson(13) Salisbury & South Wilts Golf Club | 21 |
85th | Barry Himsworth(21) Wellow | 21 |
86th | William Devenish(21) Osborne | 20 |
87th | Raymond Gardiner(23) Wellow | 20 |
88th | Graham Light(23) Osborne | 19 |
89th | John May(23) The Hampshire Golf Club | 19 |
Page will refresh results automatically for one hour