(95% handicap allowance)
| Results | Points | |
| 1st | Tony Crawford(18) | 39 |
| 2nd | David Burrows(17) | 39 |
| 3rd | Duncan Thomas(14) Temple Golf Club | 38 |
| 4th | Gary Whitfield(4) | 37 |
| 5th | Bill Jackson(10) Cams Hall Estate Golf Club | 37 |
| 6th | Graham Light(24) Osborne | 37 |
| 7th | David James Morgan(16) | 36 |
| 8th | Bob Andrews(20) Petersfield Golf Club | 36 |
| 9th | robert knight(18) Ifield Golf Club | 36 |
| 10th | Bruce Marks(18) Osborne | 36 |
| 11th | David Lord(8) Chilworth Golf Club | 35 |
| 12th | Bob Cornick(16) Waterlooville Golf Club | 35 |
| 13th | Kim Perrett(12) | 35 |
| 14th | Nigel Newman(19) | 33 |
| 15th | Steven John(13) Newbury & Crookham Golf Club | 33 |
| 16th | Nick Lane(10) East Berkshire Golf Club | 33 |
| 17th | Roger Stevens(14) Andover Golf Club | 33 |
| 18th | John SHEEN(12) Andover Golf Club | 33 |
| 19th | Henry Cooper(13) | 33 |
| 20th | Paul Dimond(9) North Wilts Golf Club | 32 |
| 21st | Ian Wallace(20) Brokenhurst Manor | 32 |
| 22nd | Mike Kelly(15) | 31 |
| 23rd | John Sharp(20) Osborne | 31 |
| 24th | Ray Matthews(12) Cams Hall Estate Golf Club | 31 |
| 25th | Don Appleby(20) Osborne | 31 |
| 26th | John Molyneux(24) Osborne | 31 |
| 27th | Stuart Hopkins(10) Isle Of Purbeck Golf Club | 30 |
| 28th | Gordon Geddes(21) Wrag Barn | 30 |
| 29th | Keith Morris(5) Hartley Wintney | 30 |
| 30th | Lawrence BEARE(15) Andover Golf Club | 30 |
| 31st | Geoff Rampton(10) Test Valley Golf Club | 29 |
| 32nd | Rob Lucas(10) Rowlands Castle Golf Club | 29 |
| 33rd | Roy FELLOWS(11) South Winchester Golf Club | 29 |
| 34th | Mark Temple(15) Osborne | 29 |
| 35th | Ken Brudenell(16) Roehampton Club | 28 |
| 36th | John Oakes(10) Osborne | 28 |
| 37th | Gordon Dewis(11) Cosby Golf Club | 27 |
| 38th | Kevin Rivers(7) The Bristol Golf Club | 27 |
| 39th | Dave Savage(10) Stoneham Golf Club | 27 |
| 40th | Chris Whitehorn(14) Rowlands Castle Golf Club | 27 |
| 41st | Mick Baker(17) Southsea | 26 |
| 42nd | Mike Hicks(15) South Winchester Golf Club | 26 |
| 43rd | Paul Darnell(11) Liphook Golf Club | 26 |
| 44th | Richard Ross-Harper(18) Osborne | 26 |
| 45th | Nigel Harris(24) Surbiton Golf Club | 26 |
| 46th | Richard Kaminski(24) Osborne | 25 |
| 47th | Michael Halliday(10) Osborne | 25 |
| 48th | William Devenish(22) Osborne | 25 |
| 49th | Michael Purser(23) Osborne | 24 |
| 50th | Peter Langford(22) Bramley Golf Club | 24 |
| 51st | William Kerr(22) Tournerbury Golf Centre | 24 |
| 52nd | Graham Geddes(17) Romsey Golf Club | 23 |
| 53rd | Michael Rowlands(24) Osborne | 23 |
| 54th | Martin Mitchell(22) | 22 |
| 55th | Ian Carter(10) East Berkshire Golf Club | 20 |
| 56th | Tim Eldridge(12) Osborne | 20 |

Page will refresh results automatically for one hour