Bob Andrews (20) (95% allowance): Seniors Open Wednesday 7th September 2022 | Hockley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 404 | 334 | 418 | 147 | 269 | 439 | 192 | 375 | 2929 | 350 | 514 | 122 | 277 | 517 | 330 | 173 | 383 | 483 | 3149 | 6078 | ||
SI | 9 | 5 | 13 | 3 | 15 | 17 | 1 | 11 | 7 | OUT | 6 | 4 | 16 | 14 | 2 | 10 | 12 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | NR | NR | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 32 | 6 | 5 | 2 | 4 | 6 | 5 | 4 | 6 | 7 | 45 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 16 | 1 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 20 | 36 | ||
Result: 36 Points |
4th place (David James Morgan) 6th place (robert knight)
Compare this round against others in the competition