Finn Sampson (38): Junior Triangular Sunday 28th September 2025 | Hockley - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5659 | ||
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 5 | NR | 7 | NR | NR | 5 | 5 | NR | 5 | 27 | NR | NR | 6 | NR | NR | 5 | 6 | 6 | 5 | 28 | NR | ||
Stableford | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 11 | 24 | ||
Result: 24 Points |
17th place (Owen Holyoak) 19th place (Joe Riddell)
Back to Junior Triangular pages.
Compare this round against others in the competition