Millie Skilton (37): Junior Triangular Sunday 28th September 2025 | Hockley - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5659 | ||
SI | 7 | 3 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | OUT | 8 | 2 | 16 | 12 | 6 | 10 | 14 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | 8 | NR | NR | NR | 5 | 6 | 6 | 6 | 6 | 37 | 6 | 6 | 4 | 5 | 5 | NR | 5 | 8 | 7 | 46 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 10 | 2 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 2 | 19 | 29 | ||
Result: 29 Points |
11th place (Zac Duke) 13th place (George Prendergast)
Back to Junior Triangular pages.
Compare this round against others in the competition