| Elena Teubler (6) (95% allowance): St Swithun's Girls Open Saturday 20th September 2025 | Hockley - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5659 | ||
| SI | 7 | 3 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | OUT | 8 | 2 | 16 | 12 | 6 | 10 | 14 | 4 | 18 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
| Score | 4 | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 43 | 4 | 6 | 3 | 5 | 5 | 5 | 2 | 6 | 5 | 41 | 84 | ||
| Stableford | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 13 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 17 | 30 | ||
| Result: 30 Points | |||||||||||||||||||||||
2nd place (Sofiya Wickens) 4th place (Zoe Gannon)
Back to St Swithun's Girls Open pages.
Compare this round against others in the competition