A Francis (5) (95% allowance): Seniors Triangular @ Hockley Friday 16th May 2025 | Hockley - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 404 | 340 | 416 | 152 | 271 | 440 | 192 | 377 | 2943 | 348 | 524 | 126 | 267 | 522 | 329 | 178 | 385 | 484 | 3163 | 6106 | ||
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 38 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 42 | 80 | ||
Stableford | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 17 | 3 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 15 | 32 | ||
Result: 32 Points |
15th place (Dennis Hodgetts) 17th place (Steven Gritt)
Back to Seniors Triangular @ Hockley pages.
Compare this round against others in the competition