Sofiya Wickens (26) (95% allowance): Hampshire Schools Team Championships Monday 3rd March 2025 | Hockley - Blue Winter Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 339 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2696 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5617 | ||
SI | 7 | 3 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | OUT | 8 | 2 | 16 | 12 | 6 | 10 | 14 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | 8 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 7 | 50 | NS | 7 | 3 | 4 | 8 | 5 | 5 | 5 | 5 | 42 | NR | ||
Stableford | 0 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 16 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 18 | 34 | ||
Result: 34 Points |
12th place (Maximilian Blake) 14th place (Henri Northcote)
Back to Hampshire Schools Team Championships pages.
Compare this round against others in the competition