Michael Whittaker (4) (95% allowance): Hampshire Schools Championship - Boys Monday 14th October 2024 | Hockley - Green Winter Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 390 | 340 | 416 | 152 | 271 | 440 | 192 | 377 | 2929 | 348 | 524 | 126 | 267 | 522 | 329 | 178 | 385 | 484 | 3163 | 6092 | ||
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 6 | 40 | 3 | 7 | 3 | 6 | 6 | 4 | 3 | 5 | 5 | 42 | 82 | ||
Result: Gross 82 |
36th place (Joseph Thorne) 38th place (Farren Porter)
Back to Hampshire Schools Championship - Boys pages.
Compare this round against others in the competition