Matthew Gannon (25) (95% allowance): Junior Open Friday 21st June 2024 | Hockley - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5659 | ||
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 5 | 5 | 4 | 8 | 5 | 5 | 6 | 5 | 5 | 48 | 6 | 8 | 7 | 5 | 6 | 10 | 5 | 6 | 5 | 58 | 106 | ||
Stableford | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 2 | 17 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 13 | 30 | ||
Result: 30 Points |
5th place (Jacob Sadler) 7th place (Maximilian Blake)
Compare this round against others in the competition