Tom Blumire (1) (95% allowance): Junior Triangular Sunday 26th May 2024 | Hockley - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 435 | 369 | 448 | 158 | 278 | 450 | 202 | 385 | 3100 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 3353 | 6453 | ||
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 5 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 44 | 6 | 4 | 5 | 4 | 7 | 4 | 3 | 4 | 6 | 43 | 87 | ||
Stableford | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 11 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 12 | 23 | ||
Result: 23 Points |
13th place (Joe Riddell) 15th place (Rohan Kennard)
Back to Junior Triangular pages.
Compare this round against others in the competition