Barry Himsworth (20) (17/20 allowance): Seniors Pairs Friday 30th June 2023 | Hockley - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 404 | 340 | 416 | 152 | 271 | 440 | 192 | 377 | 2943 | 348 | 524 | 126 | 267 | 522 | 329 | 178 | 385 | 484 | 3163 | 6106 | ||
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | NR | NR | 4 | 5 | NR | NR | NR | NR | NR | 9 | 5 | NR | 5 | 3 | NR | NR | 3 | NR | 5 | 21 | NR | ||
Stableford | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 13 | 19 | ||
Result: 19 Points |