Peter Hewitt (11) (95% allowance): Seniors Open Wednesday 1st September 2021 | Hockley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 404 | 334 | 418 | 147 | 269 | 439 | 192 | 375 | 2929 | 350 | 514 | 122 | 277 | 517 | 330 | 173 | 383 | 483 | 3149 | 6078 | ||
SI | 9 | 5 | 13 | 3 | 15 | 17 | 1 | 11 | 7 | OUT | 6 | 4 | 16 | 14 | 2 | 10 | 12 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 43 | 5 | 6 | 3 | 4 | 7 | 5 | 5 | 6 | 5 | 46 | 89 | ||
Stableford | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 15 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 14 | 29 | ||
Result: 29 Points |
42nd place (David Kenealy) 44th place (Mick Baker)
Compare this round against others in the competition