Terry Azor (12): Seniors Open Wednesday 5th September 2018 | Hockley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 404 | 334 | 418 | 147 | 269 | 439 | 192 | 375 | 2929 | 350 | 514 | 122 | 274 | 517 | 330 | 165 | 383 | 483 | 3138 | 6067 | ||
SI | 9 | 5 | 13 | 3 | 15 | 17 | 1 | 11 | 7 | OUT | 6 | 4 | 16 | 14 | 2 | 10 | 12 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 38 | 4 | 6 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 42 | 80 | ||
Stableford | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 20 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 19 | 39 | ||
Result: 39 Points |
2nd place (John Taylor) 4th place (Les Webb)
Compare this round against others in the competition