Les Webb (6): Seniors Open Wednesday 5th September 2018 | Hockley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 404 | 334 | 418 | 147 | 269 | 439 | 192 | 375 | 2929 | 350 | 514 | 122 | 274 | 517 | 330 | 165 | 383 | 483 | 3138 | 6067 | ||
SI | 9 | 5 | 13 | 3 | 15 | 17 | 1 | 11 | 7 | OUT | 6 | 4 | 16 | 14 | 2 | 10 | 12 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 38 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 76 | ||
Stableford | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 17 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 20 | 37 | ||
Result: 37 Points |
3rd place (Terry Azor) 5th place (Michael Moore)
Compare this round against others in the competition