(85% handicap allowance)
Team | Nett Results | |
1st | Keith Mullin (8) & M Littlefield (9) | 48 |
2nd | Andy Payne (15) & Colin Hammond (20) | 44 |
3rd | Peter Woodings (14) & John Jeffreys (15) | 43 |
4th | CHRISTOPHER JENKINS (13) & Rob Lucas (9) | 42 |
5th | IAN NICOL (9) & Martin Barnes (8) | 42 |
6th | Adam Terpening (23) & Kieran McLaughlin (15) | 42 |
7th | Terry Snell (12) & Allan Winter (15) | 41 |
8th | Tony Crawford (14) & Henry Cooper (14) | 41 |
9th | Michael Lennon (15) & Derek Bell (5) | 41 |
10th | Richard West (7) & Peter Poynter (13) | 41 |
11th | Kevin Maguire (14) & Andrew Chatterton (7) | 40 |
12th | Keith Conway (13) & Andrew Freeman (16) | 40 |
13th | Mike Neal (16) & Martin Cresswell (10) | 40 |
14th | Martin Shaw (8) & Ken Howell (9) | 40 |
15th | Steve Lewington (9) & Philip Piper (9) | 40 |
16th | David Miller (15) & Colin Day (15) | 40 |
17th | Angus Vockins (7) & Warren Dyke (8) | 40 |
18th | Adrian Lee (7) & Russell Legg (6) | 39 |
19th | Alan Blatchford (16) & David Lord (5) | 39 |
20th | keith turk (8) & Colin White (8) | 39 |
21st | Russel Matthews (11) & David Milne (16) | 39 |
22nd | Jeffery Sedman (17) & Tony S Wilson (15) | 39 |
23rd | Colin Florence (13) & Ian Flack (12) | 39 |
24th | Kim Perrett (11) & John Oakes (6) | 39 |
25th | Paul Taylor (11) & Ian Revell (8) | 39 |
26th | Terry Azor (15) & Roland Azor (10) | 39 |
27th | john zelkowicz (6) & Graham Green (5) | 38 |
28th | Dirk Pinnell (9) & David Butler (16) | 38 |
29th | Gary Marsh (5) & Ken Williams (9) | 38 |
30th | Stephen Haines (10) & Steve Jones (4) | 38 |
31st | Paul Dimond (7) & Ian Mitchell (6) | 38 |
32nd | Howard Coules (17) & Jonathan Armitage (10) | 37 |
33rd | Paul Hackman (7) & Kevin Weston (16) | 37 |
34th | Dean Lefever (13) & Jon Tate (5) | 37 |
35th | Adrian Nicol (9) & I Hibberd (13) | 37 |
36th | Philip Smith (17) & William Devenish (21) | 37 |
37th | Richard Beasley (11) & Kevin Mallins (7) | 37 |
38th | Ray Matthews (11) & Bill Jackson (8) | 37 |
39th | Peter Thomas (13) & John Garland (14) | 37 |
40th | Robert Durman (4) & Nigel Green (8) | 37 |
41st | Ray Wheeler (18) & Peter Northey (21) | 37 |
42nd | Phil Evans (18) & Frank Cozzo (15) | 37 |
43rd | Adam Witherington (12) & Simon Lloyd (11) | 37 |
44th | Phil Allen (6) & Andy Hoult (6) | 36 |
45th | Grant Woods (6) & Steve Morecraft (20) | 36 |
46th | Brian Quenault (10) & Andrew Prater (14) | 36 |
47th | Mike Adamantos (12) & Stuart Mitchell (13) | 35 |
48th | Hans De Boorder (4) & Richard Holmes (10) | 35 |
49th | Michael Holmes* (8) & Paul Walden (7) | 35 |
50th | Michael Petch (18) & Andrew McEvoy (11) | 35 |
51st | Michael Richards (22) & Martin Wadsworth (27) | 35 |
52nd | Barry Comben (6) & Kevin Wilder (2) | 35 |
53rd | Steve Myers (13) & Chris Comley (6) | 35 |
54th | Geoff Shannon (24) & Patrick Ker (23) | 35 |
55th | Graham Mansbridge (17) & Roger Cooper (17) | 35 |
56th | Shelley May (14) & Derek Allen (18) | 35 |
57th | Ian Harvey (11) & David Maslin (14) | 34 |
58th | Denis Garrett (11) & Tim Pike (7) | 34 |
59th | Peter Gibson (16) & David Bailey (19) | 34 |
60th | Ray Dickinson (20) & Derek Hibbert (11) | 34 |
61st | Neale Ashford (13) & Graham Ashford (15) | 34 |
62nd | Derek Coulson (15) & Peter Perry (19) | 34 |
63rd | Roy Patterson (15) & Barry Smith (19) | 34 |
64th | Ian Lane (5) & Timothy Porter (7) | 33 |
65th | Nick Brewer (24) & Bernard Slaney (15) | 33 |
66th | Raymond Gardiner (24) & Mark Crisp (9) | 33 |
67th | David Jones (19) & Jim Bellis (26) | 33 |
68th | Roger Gear (17) & Roger Gear (18) | 32 |
69th | David Leathers (8) & Peter Fife (7) | 32 |
70th | David Shepherd (12) & Colin Sturney (15) | 31 |
71st | Michael Moore (14) | 31 |
72nd | Raymond Wakeman (18) & Andrew Hunt (11) | 30 |
73rd | David Purling (13) | 29 |
74th | Colin Mantle (15) & P Slater (13) | 28 |
75th | John Gordon (27) & Terry Wiseman (24) | 26 |
=76th* | Barry Taylor (10) & Robbie Balchin (9) | DQ No Score Card |
=76th* | Clive Jones (15) & John Cousens (7) | DQ No Score Card |
=76th* | Roger Bielby (12) & Mark Thornton (14) | DQ |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour