| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 435 | 369 | 448 | 158 | 278 | 450 | 202 | 385 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 6453 | |
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 5659 | |
SI | 7 | 3 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | 8 | 2 | 16 | 12 | 6 | 10 | 14 | 4 | 18 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 72 | |
Andrew Barnett (8) | 4 |
5 |
4 |
5 |
5 |
5 |
5 |
3 |
3 |
4 |
6 |
3 |
4 |
|
4 |
3 |
4 |
|
+5 |
Robbie STEVENSON (19) | |
|
6 |
|
|
|
|
4 |
5 |
4 |
6 |
6 |
5 |
7 |
6 |
3 |
5 |
7 |
Michael McGoldrick (17) | |
|
5 |
7 |
3 |
4 |
6 |
4 |
|
5 |
6 |
4 |
5 |
6 |
5 |
|
5 |
6 |
Stephen Holland (22) | 6 |
|
|
|
5 |
6 |
6 |
5 |
6 |
5 |
8 |
|
5 |
8 |
5 |
|
5 |
7 |
| 3 |
2 |
5 |
2 |
4 |
4 |
4 |
4 |
5 |
6 |
4 |
4 |
4 |
3 |
4 |
5 |
5 |
2 |
70 Points |
Back to Team Open