| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 376 | 434 | 355 | 434 | 159 | 277 | 448 | 202 | 383 | 390 | 553 | 131 | 303 | 545 | 341 | 183 | 396 | 528 | 6438 | |
SI | 9 | 5 | 13 | 3 | 15 | 17 | 1 | 11 | 7 | 6 | 4 | 16 | 14 | 2 | 10 | 12 | 8 | 18 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 332 | 387 | 307 | 405 | 136 | 255 | 410 | 183 | 328 | 325 | 496 | 115 | 242 | 452 | 310 | 159 | 374 | 461 | 5677 | |
SI | 9 | 3 | 5 | 13 | 15 | 17 | 1 | 7 | 11 | 6 | 2 | 16 | 14 | 8 | 12 | 10 | 4 | 18 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 72 | |
Mark Skinner (16) | |
|
6 |
5 |
|
5 |
5 |
4 |
3 |
6 |
|
3 |
4 |
|
4 |
|
|
|
+2 |
Murray Hughes (14) | 5 |
5 |
|
|
3 |
|
|
4 |
4 |
4 |
4 |
|
|
|
|
|
4 |
6 |
William Skinner (7) | 5 |
5 |
5 |
4 |
4 |
4 |
4 |
3 |
5 |
5 |
5 |
4 |
4 |
5 |
4 |
3 |
4 |
|
Lee Wood (12) | 5 |
5 |
|
|
|
|
|
|
3 |
4 |
|
|
4 |
6 |
4 |
4 |
4 |
5 |
| 4 |
4 |
2 |
5 |
3 |
3 |
5 |
4 |
8 |
6 |
7 |
4 |
5 |
5 |
6 |
4 |
6 |
3 |
84 Points |
Back to Team Open