Paul Verhaak (12) (17/20 allowance): Club Invitation Day Sunday 15th September 2024 | Hockley - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 435 | 369 | 448 | 158 | 278 | 450 | 202 | 385 | 3100 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 3353 | 6453 | ||
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 4 | NR | 5 | NR | NR | 4 | NR | 3 | NR | 16 | 5 | 6 | NR | NR | 6 | 4 | 3 | NR | 6 | 30 | NR | ||
Stableford | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 13 | 23 | ||
Result: 23 Points |
Back to Club Invitation Day pages.