(7) (17/20 50% combined allowance): Winter Foursomes Plate Competition Sunday 4th February 2024 | Hockley - Blue Winter Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 339 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2696 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5617 | ||
SI | 7 | 3 | 9 | 11 | 17 | 15 | 1 | 13 | 5 | OUT | 8 | 2 | 16 | 12 | 6 | 10 | 14 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | NR | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | 4 | 7 | 3 | 4 | 6 | 3 | 4 | 5 | 6 | 42 | NR | ||
Stableford | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 11 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 16 | 27 | ||
Result: 27 Points |
Note: includes +1.0 score balancing amendment
Back to Winter Foursomes Plate Competition pages.