(6) (17/20 50% combined allowance): Winter Foursomes Plate Sunday 5th February 2023 | Hockley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 387 | 307 | 405 | 136 | 255 | 410 | 183 | 328 | 2743 | 325 | 496 | 115 | 242 | 452 | 310 | 159 | 374 | 461 | 2934 | 5677 | ||
SI | 9 | 3 | 5 | 13 | 15 | 17 | 1 | 7 | 11 | OUT | 6 | 2 | 16 | 14 | 8 | 12 | 10 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 45 | NR | 6 | 3 | 5 | 6 | 4 | NR | 4 | 6 | 34 | NR | ||
Stableford | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 11 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 12 | 23 | ||
Result: 23 Points |
Note: includes +1.0 score balancing amendment
Back to Winter Foursomes Plate pages.