(9) (17/20 50% combined allowance): Winter Foursomes Plate Sunday 5th February 2023 | Hockley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 387 | 307 | 405 | 136 | 255 | 410 | 183 | 328 | 2743 | 325 | 496 | 115 | 242 | 452 | 310 | 159 | 374 | 461 | 2934 | 5677 | ||
SI | 9 | 3 | 5 | 13 | 15 | 17 | 1 | 7 | 11 | OUT | 6 | 2 | 16 | 14 | 8 | 12 | 10 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 42 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | NR | 41 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 16 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 11 | 27 | ||
Result: 27 Points |
Note: includes +1.0 score balancing amendment
Back to Winter Foursomes Plate pages.