John Molyneux (26) (17/20 allowance): Seniors Pairs Open Friday 1st July 2022 | Hockley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 404 | 334 | 418 | 147 | 269 | 439 | 192 | 375 | 2929 | 350 | 514 | 122 | 277 | 517 | 330 | 173 | 383 | 483 | 3149 | 6078 | ||
SI | 9 | 5 | 13 | 3 | 15 | 17 | 1 | 11 | 7 | OUT | 6 | 4 | 16 | 14 | 2 | 10 | 12 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 4 | 6 | 6 | 5 | NR | NR | NR | NR | 5 | 26 | 5 | 6 | 4 | NR | 8 | NR | NR | NR | NR | 23 | NR | ||
Stableford | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | ||
Result: 21 Points |
Back to Seniors Pairs Open pages.