Oliver Murphy (17): Seniors Open Wednesday 5th September 2018 | Hockley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 404 | 334 | 418 | 147 | 269 | 439 | 192 | 375 | 2929 | 350 | 514 | 122 | 274 | 517 | 330 | 165 | 383 | 483 | 3138 | 6067 | ||
SI | 9 | 5 | 13 | 3 | 15 | 17 | 1 | 11 | 7 | OUT | 6 | 4 | 16 | 14 | 2 | 10 | 12 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | NR | 6 | 5 | NR | 4 | 3 | 5 | 4 | NR | 27 | 4 | NR | 4 | 5 | NR | 3 | 3 | 5 | 6 | 30 | NR | ||
Stableford | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 13 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | 2 | 1 | 17 | 30 | ||
Result: 30 Points |
20th place (Martin Mitchell) 22nd place (Brian Peter Sparks)
Compare this round against others in the competition