Mike Lee (7): Seniors Open Wednesday 6th September 2017 | Hockley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 404 | 334 | 418 | 147 | 269 | 439 | 192 | 375 | 2929 | 350 | 514 | 122 | 274 | 517 | 330 | 165 | 383 | 483 | 3138 | 6067 | ||
SI | 9 | 5 | 13 | 3 | 15 | 17 | 1 | 11 | 7 | OUT | 6 | 4 | 16 | 14 | 2 | 10 | 12 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 3 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 41 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 46 | 87 | ||
Stableford | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 15 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 12 | 27 | ||
Result: 27 Points |
30th place (CHRISTOPHER JENKINS) 32nd place (Andy Quick)
Compare this round against others in the competition