Entry Fee - £60 per pair
Coffee & Danish on arrival
First Tee - 10:00am - one tee start
One course meal after play with prize giving
No refunds once the draw has been made, player may be substituted
No more than one prize per person
CB - 9,6,3,1 holes
Closing date: Monday 2nd September
(85% handicap allowance)
Team | Nett Results | |
1st | Joanne Russell (13) & Bridget Barton (18) | 48 |
2nd | Jonathan Russell (7) & Justin Barton (11) | 45 |
3rd | Terry Semmence (5) & Stuart McBride (14) | 43 |
4th | Andy Dunne (5) & D M Goss (12) | 43 |
5th | Adrian Nicol (9) & I Hibberd (12) | 42 |
6th | Paul Jones (16) & Nigel Cook (16) | 41 |
7th | Leora Faulkner (20) & David Faulkner (18) | 41 |
8th | John Ernest Harris (17) & Tony Beal (13) | 40 |
9th | James Bridge (7) & Adam Sparks (8) | 39 |
10th | Alan Wilson (7) & Paul Verhaak (12) | 39 |
11th | Steven Godwin (16) & Martin Pierce (12) | 38 |
12th | Duncan Barlow (11) & David Medhurst (10) | 38 |
13th | Colin Bradbury (5) & Guy Merry (5) | 38 |
14th | Chris Hyde (9) & James Barratt (8) | 38 |
15th | Dave Eager (16) & Tim Riley (22) | 38 |
16th | Andrew Fenning (12) & George Cassie (8) | 38 |
17th | Tim True (8) & Anthony True (22) | 37 |
18th | Stephen Moore (5) & Thomas Moore (12) | 37 |
19th | Christopher Ray Kokaram (12) & Angela Kokaram (11) | 36 |
20th | Peter Dawson (3) & Robert Dawson (0) | 35 |
21st | Andy Roberts (24) & Henry Roberts (11) | 35 |
22nd | Adrian Haines (7) & Kieran Haines (9) | 35 |
23rd | Alex Faulds (16) & Ian Leggat (22) | 34 |
24th | Wayne Palmer (15) & Elaine Marks (18) | 34 |
25th | Paul Mantell (8) & Andy Hoult (7) | 31 |
26th | Raymond Munnoch (11) & Darren Clement (15) | 30 |
27th | Jake Taylor-Kreft (11) & Neil Cooke (6) | 29 |
28th | Charlie Frampton (13) & James Frampton (13) | 25 |
Page will refresh results automatically for one hour