| Results | Nett | |
| 1st | Robin Webb(5) | 71 | 
| 2nd | Daniel Francis(10) | 73 | 
| 3rd | Stephen Moore(6) | 74 | 
| 4th | John Platt(17) | 75 | 
| 5th | Graham Light(18) | 75 | 
| 6th | Richard Arrowsmith(11) | 77 | 
| 7th | Tony Cullen(15) | 77 | 
| 8th | John Broome(13) Moor Park Golf Club | 79 | 
| 9th | Derek Noyce(7) | 79 | 
| 10th | Nigel Johnson(16) | 82 | 
| 11th | Bob Stilwell(12) | 82 | 
| 12th | Bernard Brombley(14) | 83 | 

Page will refresh results automatically for one hour