(85% handicap allowance)
| Team | Nett Results | |
| 1st | Terry Azor (16) & Roland Azor (10) | 45 |
| 2nd | Peter Fuge (16) & Paul Fuge (4) | 45 |
| 3rd | Laurence Beardshaw (19) & Nicholas Lowe (10) | 43 |
| 4th | Terry Semmence (3) & Stuart Palmer (5) | 41 |
| 5th | Stephen Moore (6) & Garry Williams (18) | 40 |
| 6th | Stuart Marks (7) & P A Marks (9) | 40 |
| 7th | Tim Smith (11) & Andrew Russell (13) | 40 |
| 8th | Duncan Barlow (10) & David Medhurst (9) | 39 |
| 9th | Steven Godwin (15) & Martin Pierce (11) | 39 |
| 10th | Nigel Gough (6) & Malcolm Mackenzie (10) | 39 |
| 11th | Dave Eager (15) & Andrew Brown (14) | 39 |
| 12th | Raymond Munnoch (14) & Jack Willis (22) | 38 |
| 13th | Martin Gill (12) & Paul Fairley (10) | 38 |
| 14th | Edward Ferris (12) & L Carr-Roberts (9) | 38 |
| 15th | Andrew Fenning (12) & Julian Jones (9) | 38 |
| 16th | Robin Gray (14) & Marc Stephens (9) | 37 |
| 17th | Colin Bradbury (7) & Guy Merry (7) | 37 |
| 18th | Guy Patterson (10) & Charles Cemlyn-Jones (13) | 36 |
| 19th | David Gillespie (6) & Mike Fisher (14) | 35 |
| 20th | Dominic Fishman (12) & B Wood(2) (11) | 31 |

Page will refresh results automatically for one hour