(85% handicap allowance)
Team | Nett Results | |
1st | Scott Couper (11) & Jeremy Cave (17) | 46 |
2nd | Paul Jones (12) & Martin Pierce (10) | 44 |
3rd | Steve Pullen (14) & Graham Geddes (14) | 43 |
4th | Gary Oliver (17) & David Brooks (8) | 43 |
5th | Rob Stevens (17) & Martin Macpherson (22) | 43 |
6th | Martin Mitchell (20) & Mark Carpenter (20) | 43 |
7th | Stephen Moore (6) & Iain Nicholson (13) | 43 |
8th | Colin Bradbury (9) & Michael King (20) | 43 |
9th | Ian Leggat (21) & Brian Plested (15) | 43 |
10th | Christopher Weldon (19) & Steve Shepherd (20) | 42 |
11th | Steven Godwin (19) & Guy Merry (8) | 42 |
12th | Alan Wilson (9) & Graham Phillips (20) | 42 |
13th | Terry Azor (13) & Roland Azor (9) | 41 |
14th | Geoff Ford (15) & Gary Edmunds (3) | 41 |
15th | Tony Crawford (15) & J. E. Dowling (21) | 40 |
16th | David Cross (11) & Philip Huddart (19) | 39 |
17th | Frank Hollick (20) & Peter White (20) | 39 |
18th | Gary Whitfield (4) & Robert Kellaway-Moore (6) | 38 |
19th | Alan Darlington (18) & Tim Goldstone (10) | 38 |
20th | Adrian Nicol (10) & Ian Nicol (11) | 37 |
21st | Bob Stilwell (15) & David Longbottom (15) | 37 |
22nd | Michael Shaw (18) & Roy Churcher (16) | 37 |
Page will refresh results automatically for one hour