(85% handicap allowance)
Team | Nett Results | |
1st | Peter Crowe (11) & Nigel Newman (17) | 48 |
2nd | Geoff Spear (26) & Adrian Hoar (12) | 47 |
3rd | Gary Oliver (17) & Mike Oliver (6) | 44 |
4th | Gordon Ross (3) & Richard Hart (11) | 44 |
5th | Kim Perrett (12) & Daniel Francis (14) | 44 |
6th | Derek Bennett (11) & Derek Walter (13) | 43 |
7th | Neil Payne (17) & Andrew Gradidge (13) | 43 |
8th | Christopher Bridge (23) & Clive Foskett (21) | 41 |
9th | David James Morgan (16) & Richard Trollope (14) | 41 |
10th | Clive lear (11) & Michael Culligan (3) | 41 |
11th | Phil Allen (9) & Peter Mooney (12) | 41 |
12th | John Sharp (17) & John Oakes (9) | 39 |
13th | Colin Verrall (14) & Richard Bennett (6) | 37 |
14th | Graham Light (22) & Bruce Marks (17) | 37 |
15th | Rex Jupe (21) & Dave Carr (14) | 36 |
16th | Bob Archer (14) & David Forrest (22) | 35 |
17th | Terry Deyoung (26) & John Slocombe (14) | 35 |
18th | Alan Newman (18) & Gary Rogers (16) | 35 |
19th | Don Appleby (17) & John Molyneux (26) | 34 |
Page will refresh results automatically for one hour