Delhi Cup Round 2 Start Sheet
Saturday 10th May, Tee - Black, Hockley Course
Hole | Time | Player | Player | Player |
1st | 13:30 | Mark Burgess | Richard Arnold | Craig Alford |
1st | 13:40 | Harry Fairclough | Charlie Boyd | Connor Babington |
1st | 13:50 | George Andrew Nicholson-Jack | Jackson Ainley | Rob Moore |
1st | 14:00 | Duncan Hodgson | Paul Telfer | Sean McIntyre |
1st | 14:10 | Freddie Wilson | Thomas Conquest | Gregg Sutcliffe |
1st | 14:20 | Ryan Henley | Elliot Carr-Taylor | Luke Hodgetts |
1st | 14:30 | Matthew Sandy | James Atkins | Mitchell Bligh |
1st | 14:40 | Darren Wright | Harry Ho | Jack Warren |
1st | 14:50 | Jack Field | Sam Parsons | Robert Wheeler |
1st | 15:00 | James Knight | Sam De'Ath | Stuart Archibald |
1st | 15:10 | Elliot Thomas | George Saunders | Thomas Robson |
Delhi Cup Round 2 Startsheet - Saturday 10th May 2025
Hole | Time | Player | Player | Player |
11th | 13:30 | Colin Lazell | George Scott | Ian Lane |
11th | 13:40 | Mr Matthew Sephton | Damian Miles | David Neville |
11th | 13:50 | Brandon Perrett | Neil Dawson | Oliver Smith |
11th | 14:00 | Mackenzie Dellimore | Samuel Goodridge | Murray Carter |
11th | 14:10 | Daniel Parkin | Rob Clothier | Red Pearce |
11th | 14:20 | Sebastian Brand | Alfie Batten | Nick Goater |
11th | 14:30 | Ethan Bonnett | Ewan Small | George Austin |
11th | 14:40 | Ciaran Simpkin | Josh Wilkinson | Sebastian Wells |
11th | 14:50 | George Stanford | James Pitcher | Harrison Pake |
11th | 15:00 | Lance Forster | Alexander Olney | Callum Tupper |
11th | 15:10 | James Hollis | Henry Dutton | Pierce Speechley-Price |
Back to Delhi Cup Round 2