Delhi Cup - Round 2 Start Sheet
Saturday 10th May, Tee - Black, Hockley Course
Hole | Time | Player | Player | Player |
1st | 13:30 | Callum Tupper | James Hollis | Henry Dutton |
1st | 13:40 | Pierce Speechley-Price | Mark Burgess | Richard Arnold |
1st | 13:50 | Craig Alford | Charlie Boyd | Connor Babington |
1st | 14:00 | George Andrew Nicholson-Jack | Jackson Ainley | Rob Moore |
1st | 14:10 | Paul Telfer | Sean McIntyre | |
1st | 14:20 | Thomas Conquest | Gregg Sutcliffe | Ryan Henley |
1st | 14:30 | Luke Hodgetts | Matthew Sandy | James Atkins |
1st | 14:40 | Mitchell Bligh | Harry Ho | Jack Warren |
1st | 14:50 | Jack Field | Sam Parsons | Robert Wheeler |
1st | 15:00 | James Knight | Sam De'Ath | Stuart Archibald |
1st | 15:10 | Elliot Thomas | George Saunders | Thomas Robson |
Delhi Cup - Round 2 Startsheet - Saturday 10th May 2025
Hole | Time | Player | Player | Player |
11th | 13:30 | Jon Moran | Ryan Whyte | Sam Arnold |
11th | 13:40 | David Flemming | Sam Skerratt | Joshua Reed |
11th | 13:50 | Ian Lane | George Scott | Matthew Sephton |
11th | 14:00 | Damian Miles | David Neville | Brandon Perrett |
11th | 14:10 | Neil Dawson | Oliver Smith | Mackenzie Dellimore |
11th | 14:20 | Samuel Goodridge | Red Pearce | Daniel Parkin |
11th | 14:30 | Murray Carter | Rob Clothier | Sebastian Brand |
11th | 14:40 | Alfie Batten | Nick Goater | Ewan Small |
11th | 14:50 | Ciaran Simpkin | Ethan Bonnett | George Austin |
11th | 15:00 | Josh Wilkinson | Sebastian Wells | George Stanford |
11th | 15:10 | James Pitcher | Alexander Olney | Harrison Pake |
Back to Delhi Cup - Round 2