Delhi Cup Start Sheet
Saturday 10th May, Tee - Black, Hockley Course
The contact for this competition is Ashley Payne (01962713165)
Hole | Time | Player | Player | Player |
1st | 08:00 | Colin Lazell | George Scott | Ian Lane |
1st | 08:10 | Mr Matthew Sephton | Damian Miles | David Neville |
1st | 08:20 | Brandon Perrett | Neil Dawson | Oliver Smith |
1st | 08:30 | Mackenzie Dellimore | Samuel Goodridge | Murray Carter |
1st | 08:40 | Daniel Parkin | Rob Clothier | Red Pearce |
1st | 08:50 | Sebastian Brand | Alfie Batten | Nick Goater |
1st | 09:00 | Ethan Bonnett | Ewan Small | George Austin |
1st | 09:10 | Ciaran Simpkin | Josh Wilkinson | Sebastian Wells |
1st | 09:20 | George Stanford | James Pitcher | Harrison Pake |
1st | 09:30 | Lance Forster | Alexander Olney | Callum Tupper |
1st | 09:40 | James Hollis | Henry Dutton | Pierce Speechley-Price |
Delhi Cup Startsheet - Saturday 10th May 2025
Hole | Time | Player | Player | Player |
11th | 08:00 | Mark Burgess | Richard Arnold | Craig Alford |
11th | 08:10 | Harry Fairclough | Charlie Boyd | Connor Babington |
11th | 08:20 | George Andrew Nicholson-Jack | Jackson Ainley | Rob Moore |
11th | 08:30 | Duncan Hodgson | Paul Telfer | Sean McIntyre |
11th | 08:40 | Freddie Wilson | Thomas Conquest | Gregg Sutcliffe |
11th | 08:50 | Ryan Henley | Elliot Carr-Taylor | Luke Hodgetts |
11th | 09:00 | Matthew Sandy | James Atkins | Mitchell Bligh |
11th | 09:10 | Darren Wright | Harry Ho | Jack Warren |
11th | 09:20 | Jack Field | Sam Parsons | Robert Wheeler |
11th | 09:30 | James Knight | Sam De'Ath | Stuart Archibald |
11th | 09:40 | Elliot Thomas | George Saunders | Thomas Robson |
Reserve players
No reserve players
Back to Delhi Cup