09:04 | |
09:12 | |
09:20 | Brett Metherell (6.0), Leonard Blake (8.5), Steve Cole (12.8) & Scott McNamara (15.8) |
09:28 | Ossian Tate (2.1), Mark Howe (7.3), Andy Stallard (11.9) & Thomas Keen (15.0) |
09:36 | A Bunyan (1.3), A Edwards (5.5), B Teschner (6.9) & P Broadey (10.2) |
09:44 | William Skinner (8.1), Lee Wood (12.9), Murray Hughes (15.4) & Mark Skinner (22.6) |
09:52 | Lorraine Babington (10.2), George Domaszewski (10.5), Scott Babington (12.2) & Carol Hoey (25.0) |
10:00 | Grant Russell (5.8), J Ames (16.2), D B Goss (16.3) & Monica Finlayson (18.7) |
10:08 | Andrew Cole (13.2), S A Hitchen (18.0), Lorraine Cole (19.1) & A L Hitchen (23.5) |
10:16 | Peter Scott (3.6), Roger Stevens (14.4), Lawrence BEARE (14.7) & Richard HALL (15.4) |
10:24 | Gary Nash (5.2), Airon Duke (8.7), Dave Cooper (16.3) & Marvin Blunstone (25.3) |
10:32 | Timothy Martin (-1.6), Jordan Byrne (2.4), Ashley Bridle (11.2) & Ollie Davey (14.2) |
10:40 | Aidie ADAMS (), Phil MILES (), Nigel CLAXTON (9.1) & Steve Russell (11.4) |
10:48 | C Mantle (), Malcolm Terry (10.7), IAN NICOL (12.2) & A G Davis (14.7) |
10:56 | Andy Dunne (4.6), Ian Wilkinson (8.1), John Fisher (8.7) & Adrian Nicol (11.7) |
11:04 | |
11:12 | |
11:20 | |