Access to the course, clubhouse and all other facilities 7 days a week.
Access to the course, clubhouse and all other facilities from Monday to Friday and the opportunity to play at weekends on payment of the appropriate green fee.
The following subscription rates apply for the year 1st April 2023 to 31st March 2024
Some categories are now full and we are operating a waiting list for 2023-2024 please contact admin@hockleygolfclub.com for more information.Category | Full | Joining fee** | 5 Day | Joining fee** |
---|---|---|---|---|
Full / 5 Day | £1,550.00 | £775.00 | £1,240.00 | £620.00 |
Country (Outside a 50mile Radius) & College | £775.00 | £388.00 |
|
|
Twilight | £675.00 |
|
|
|
Non-Playing | £111.00 |
|
|
|
Academy Step 1 - ( For more information email admin@hockleygolfclub.com) | £327.00 |
|
|
|
Academy Step 2 - ( For more information email admin@hockleygolfclub.com) | £523.00 |
|
|
|
Intermediates (18-24) | £466.00 |
£233.00 |
|
|
Junior (under 18) Bronze Junior (under 18) Silver Junior (under 18) Gold |
£44.00 £87.00 £167.00 |
|
|
|
Student in Full Time Education(18-24)
excluding gap year (Supporting evidence must be provided) |
£306.00 |
|
|
|
AGE ON 1 APRIL 2023 |
|
|
|
|
34 | £1,472.00 | £736.00 | £1,178.00 | £589.00 |
33 | £1,395.00 | £698.00 | £1,116.00 | £558.00 |
32 | £1,317.00 | £659.00 | £1054.00 | £527.00 |
31 | £1,240.00 | £620.00 | £992.00 | £496.00 |
30 | £1,162.00 | £581.00 | £930.00 | £465.00 |
29 | £1085.00 | £543.00 | £868.00 | £434.00 |
28 | £1007.00 | £504.00 | £806.00 | £403.00 |
27 | £930.00 | £465.00 | £744.00 | £372.00 |
26 | £852.00 | £426.00 | £682.00 | £431.00 |
25 | £775.00 | £388.00 | £620.00 | £310.00 |
Juniors aged 12 and under on 1st April are Free of Charge subject to a parent or grandparent being a playing member of Hockley Golf Club. Juniors aged 12 and under must be accompainied at all times by their parent or grandparent.
**Joining fees are to be paid at the time of joining, in one instalment and cannot be added to any Direct Debit agreement.
Please call the Club Office on 01962 713165 opt4 for any further information, including corporate membership.