(95% handicap allowance)
Results | Nett | |
1st | Joshua Reed(4) Minchinhampton Golf Club | 69 |
1st | Sam Skerratt(5) Goring & Streatley Golf Club | 69 |
3rd | Ryan Whyte(6) Basingstoke | 70 |
3rd | James Knight(-3) Sandford Springs Golf Club | 70 |
3rd | David Flemming(5) Ampfield Golf Club | 70 |
6th | Oliver Smith(3) Stoneham Golf Club | 71 |
6th | Rob Clothier(2) Stoneham Golf Club | 71 |
6th | Josh Wilkinson(1) | 71 |
9th | Matthew Sandy(-1) Sherborne Golf Club | 72 |
9th | Stuart Archibald(-3) Test Valley Golf Club | 72 |
9th | Mark Burgess(0) Blackmoor | 72 |
9th | Sean McIntyre(-1) Sherfield Oaks Golf Club | 72 |
9th | Harrison Pake(1) Stoneham Golf Club | 72 |
9th | Harry Ho(-2) | 72 |
9th | Brandon Perrett(3) | 72 |
16th | Jackson Ainley(0) Brokenhurst Manor | 73 |
16th | Murray Carter(2) | 73 |
16th | Sebastian Wells(1) | 73 |
16th | Mackenzie Dellimore(3) Stoneham Golf Club | 73 |
16th | James Pitcher(1) Boundary Lakes | 73 |
16th | Nick Goater(2) | 73 |
16th | Luke Hodgetts(-2) | 73 |
23rd | George Stanford(1) | 74 |
23rd | George Austin(1) | 74 |
23rd | Alexander Olney(1) | 74 |
23rd | Jack Warren(-2) Stoneham Golf Club | 74 |
23rd | Ryan Henley(-1) Stoneham Golf Club | 74 |
23rd | Ciaran Simpkin(2) Stoneham Golf Club | 74 |
29th | Paul Telfer(-1) | 75 |
29th | Robert Wheeler(-3) North Hants Golf Club | 75 |
29th | Matthew Sephton(4) Old Thorns Hotel & Resort | 75 |
29th | Jack Field(-2) Waterlooville Golf Club | 75 |
29th | Mitchell Bligh(-2) | 75 |
29th | Damian Miles(4) Corhampton Golf Club | 75 |
35th | Charlie Boyd(0) Golf at Goodwood | 76 |
35th | Thomas Robson(-4) Rowlands Castle Golf Club | 76 |
35th | Ian Lane(4) Blackmoor | 76 |
35th | Rob Moore(-1) | 76 |
35th | George Scott(4) Stoneham Golf Club | 76 |
40th | Ethan Bonnett(1) Boundary Lakes | 77 |
40th | George Saunders(-4) Liphook Golf Club | 77 |
40th | James Hollis(1) Blackmoor | 77 |
43rd | Sam Arnold(8) | 78 |
43rd | Pierce Speechley-Price(1) Brokenhurst Manor | 78 |
43rd | Henry Dutton(0) | 78 |
43rd | Sam Parsons(-3) Blackmoor | 78 |
43rd | Gregg Sutcliffe(-1) Remedy Oak Golf Club | 78 |
43rd | George Andrew Nicholson-Jack(0) | 78 |
43rd | Alfie Batten(2) Stoneham Golf Club | 78 |
50th | Craig Alford(0) Corhampton Golf Club | 79 |
50th | Richard Arnold(0) | 79 |
50th | Jon Moran(6) | 79 |
50th | James Atkins(-2) North Hants Golf Club | 79 |
54th | Connor Babington(0) | 80 |
54th | Samuel Goodridge(2) | 80 |
54th | Neil Dawson(3) North Hants Golf Club | 80 |
54th | Ewan Small(2) | 80 |
58th | Elliot Thomas(-3) Stoneham Golf Club | 81 |
59th | Red Pearce(2) Dorset Golf & Country Club | 82 |
59th | Callum Tupper(1) Blackmoor | 82 |
59th | Sam De'Ath(-3) North Hants Golf Club | 82 |
59th | David Neville(3) Sandford Springs Golf Club | 82 |
63rd | Daniel Parkin(3) | 83 |
64th | Sebastian Brand(1) | 84 |
64th | Thomas Conquest(-1) Sherfield Oaks Golf Club | 84 |
Page will refresh results automatically for one hour