(95% handicap allowance)
Results | Nett | |
1st | George Austin(2) | 69 |
2nd | Ray Sanmathy(2) | 70 |
3rd | James Freeman(-2) Stoneham Golf Club | 72 |
3rd | Lawrence Cherry(1) Stoneham Golf Club | 72 |
3rd | David Flemming(6) Ampfield Golf Club | 72 |
3rd | George Saunders(-3) Liphook Golf Club | 72 |
7th | James Atkins(-2) North Hants Golf Club | 73 |
7th | Frederick Gill(2) Stoneham Golf Club | 73 |
7th | Paul Telfer(0) | 73 |
7th | Darren Wright(-2) Rowlands Castle Golf Club | 73 |
7th | Brandon Perrett(4) | 73 |
7th | David Powney(6) Tylney Park Golf Club | 73 |
7th | Harrison Pake(1) Stoneham Golf Club | 73 |
7th | Lance Forster(1) Basingstoke | 73 |
7th | Ciaran Simpkin(1) Stoneham Golf Club | 73 |
7th | George Stanford(2) | 73 |
7th | Alexander Olney(3) | 73 |
7th | Nick Baker(2) Barton-on-Sea | 73 |
7th | Tommy Donaldson(0) | 73 |
20th | Nathan Holt(1) Peterborough Milton Golf Club | 74 |
20th | Elliot Thomas(0) Stoneham Golf Club | 74 |
20th | Mitchell Bligh(0) | 74 |
20th | Timothy Bell(4) | 74 |
20th | Harry Fairclough(-2) Rowlands Castle Golf Club | 74 |
20th | Alex Bampton(0) | 74 |
20th | Andrew Day(0) Ferndown | 74 |
27th | Luke Hodgetts(-2) | 75 |
27th | James Pitcher(2) Boundary Lakes | 75 |
27th | Robert Wheeler(-3) North Hants Golf Club | 75 |
27th | Ethan Bonnett(2) Boundary Lakes | 75 |
27th | Mark Burgess(-1) Blackmoor | 75 |
27th | Toby Burden(-4) Hayling Golf Club | 75 |
27th | Ryan Henley(-2) Stoneham Golf Club | 75 |
27th | Jonathan Buller(4) Verulam Golf Club | 75 |
27th | James Hollis(-1) Blackmoor | 75 |
36th | James Redfern(4) | 76 |
36th | Alexander Catt(5) Sandford Springs Golf Club | 76 |
36th | R Clothier(3) Stoneham Golf Club | 76 |
36th | Gordon Ross(4) Broadstone (Dorset) Golf Club | 76 |
36th | Lee Bartlett(4) Sandford Springs Golf Club | 76 |
36th | Richard Arnold(2) | 76 |
36th | William Green(-3) Lee-on-the-Solent | 76 |
43rd | Mat Thomas(-1) Stoneham Golf Club | 77 |
43rd | Colin Roope(-3) Rowlands Castle Golf Club | 77 |
43rd | James Markwick(-3) Corhampton Golf Club | 77 |
43rd | Mackenzie Dellimore(3) Boundary Lakes | 77 |
47th | Paul Mitchell(6) Tylney Park Golf Club | 78 |
47th | Finlay Wilkins(8) West Surrey Golf Club | 78 |
47th | Nicholas Chappell(5) The Wisley Golf Club | 78 |
47th | M Goodhind(8) Romsey Golf Club | 78 |
51st | Toby Trott(2) Weymouth Golf Club | 79 |
51st | James Knight(-3) Sandford Springs Golf Club | 79 |
51st | Robert Boxall(-2) Blackmoor | 79 |
51st | Max Neville(0) Blackmoor | 79 |
51st | Danny Coombs(0) Stoneham Golf Club | 79 |
56th | Ryan Whyte(6) Basingstoke | 80 |
56th | Elliot Groves(-4) Stoneham Golf Club | 80 |
56th | Neil Dawson(2) North Hants Golf Club | 80 |
56th | Samuel Peter Anthony TROTT(1) Weymouth Golf Club | 80 |
60th | Toby Knevett(-1) Camberley Heath | 81 |
60th | Sebastian Brand(2) | 81 |
60th | Alex Fairhall(0) Hamptworth Golf & Country Club | 81 |
60th | Harry Ho(-3) | 81 |
60th | George Andrew Nicholson-Jack(0) | 81 |
65th | Sander Andreason(6) | 82 |
65th | Jack Weaver(-1) Boundary Lakes | 82 |
Page will refresh results automatically for one hour