Delhi Cup Round 1 Start Sheet
Saturday 13th May 2023, Tee - Black, Hockley Course
Hole | Time | Player | Player | Player |
1st | 08:00 | Gordon Ross | Timothy Bell | George Stanford |
1st | 08:10 | Patrick Wall | Joshua Collingwood | Oliver Stuart |
1st | 08:20 | Brandon Perrett | Alexander Olney | Elliot Thomas |
1st | 08:30 | Ciaran Simpkin | Neil Sharpe | Shere Ali Mian Hamid |
1st | 08:40 | Ian Raisbeck | Samuel Peter Anthony TROTT | Zack Riggs |
1st | 08:50 | Harrison Price | Edward Wren | Danny Coombs |
1st | 09:00 | Harrison Carlyon | Neil Atherton | Pierce Speechley-Price |
1st | 09:10 | Jack Bateman | Rory Blincow | Dan Hannam |
1st | 09:20 | George Daniels | Jack Irwin | Jack Field |
1st | 09:30 | Nick Goater | Tommy Donaldson | Lance Forster |
1st | 09:40 | Michael McIntyre | Sam Payne | Lee Jones |
Delhi Cup Round 1 Startsheet - Saturday 13th May 2023
Hole | Time | Player | Player | Player |
11th | 08:00 | Michael Fisher | Andrew Day | Jackson Ainley |
11th | 08:10 | Mahendra Phagami | Alfie Mepham | Nick Baker |
11th | 08:20 | Harry Fairclough | D Sainsbury | Jamie Mullin |
11th | 08:30 | Tom Chalk | Mitchell Bligh | Aman Uddin |
11th | 08:40 | Mat Thomas | Terry Greenough | Mark Burgess |
11th | 08:50 | Christian Lindgreen | Jack Finlay | James Atkins |
11th | 09:00 | Harrison Pake | Ryan Henley | Luke Hodgetts |
11th | 09:10 | Elliot Groves | Colin Roope | Matthew Sandy |
11th | 09:20 | Stuart Archibald | James Knight | James Freeman |
11th | 09:30 | Darren Walkley | Robert Wheeler | Joseph Buenfeld |
11th | 09:40 | George Saunders | Darren Wright | Alex Talbot |
Back to Delhi Cup Round 1