Oliver Stuart (-2) (95% allowance): The Delhi Cup Saturday 13th May 2023 | Hockley - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 435 | 369 | 448 | 158 | 278 | 450 | 202 | 385 | 3100 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 3353 | 6453 | ||
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 4 | 4 | 5 | 8 | 2 | 4 | 3 | 4 | 4 | 38 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 74 | ||
Result: Gross 74 |
34th place (Alexander Olney) 36th place (Matthew Sandy)
Compare this round against others in the competition